Event Officials
| Event Director | Ken Paterson | director@richardburnsmemorialrally.co.uk | (m) 07831 321307 |
| Clerk of the Course | Colin Shinkins (National B) |
clerk@richardburnsmemorialrally.co.uk | (h) 01945 772627 (m) 07702 541708 |
| Deputy Clerks of the Course | Paul Davison (National B) |
deputy@richardburnsmemorialrally.co.uk | (h) 01604 451407 |
Gary Nicholls |
(h) 01245 351468 (M) 07895 040441 |
||
| Assistant Clerks of the Course | Mark Banham | ||
| Pat Ward | |||
| Paul Smalley | |||
| Phil James | |||
| Secretary of the Meeting | Stephen Lloyd | secretary@richardburnsmemorialrally.co.uk |
(h) 01553 827598 (m) 07803 198352 |
| Entries Secretary | Paul Davison | entries@richardburnsmemorialrally.co.uk |
(h) 01604 451407 (m) 07946 462403 |
| Chief Safety Officer | Charley Webber | safety@richardburnsmemorialrally.co.uk | |
| Chief Marshal | Squadron Leader Wayne Reed |
marshal@richardburnsmemorialrally.co.uk | (h) 01628 826720 (m) 07929 234229 |
| MSA Timekeeper | Gary Nicholls (National A) |
||
| Assistant Timekeeper | Chris Musselle | ||
| Radio Controller | Brian Avery | ||
| Event Radio Coordinator | Derek Stocks | radio@richardburnsmemorialrally.co.uk | (h) 01485 600680 |
| Logistics Officers | Mark Banham & Paul Smalley |
||
| Rescue Services | Cam Rescue Lace Rescue |
||
| Recovery | Cam Recovery |
||
| Chief Scrutineer | Rob Dominy | (w) 01328 856932 (h) 01485 528055 |
|
| Environmental Scrutineer | Claudia Aldridge | (w) 01328 856932 (h) 01485 528055 |
|
| MSA Steward | Joss Horne | ||
| Stewards | John Dominy | ||
| Clive Grounds | |||
| Chief Medical Officer | Dr Phil Rayner | ||
| Competitor Liaison Officer | Ted O'Day | ||
| Sgt Chris Daykin | info@richardburnsmemorialrally.co.uk | (m) 07779 239182 | |
| RAF Liaison Officers | Wg Cdr Paul Fraser | ||
| Sqn Ldr Tony McLoughlin | |||
| Sgt Chris Daykin | info@richardburnsmemorialrally.co.uk | (m) 07779 239182 | |
| Results | MCS | ||
| Media & Communications Officer | Mrs Amanda Ellard |
Assistant Media Communications Officer |
(w) 01760 337261 |
| Deputy Media & Communications Officer | Mrs Nina Lines | mrm-bswamcoa2@marham.raf.mod.uk | (w) 01760 337261 Ext 7004 |
| KLDMC Publicity Officer | Judy Bates | Judy.Bates@JPress.co.uk | |
| Incident Officers | Bernard Lee Simon Goodwin |
COMPETITORS SHOULD NOT PHONE OFFICIALS OTHER THAN BETWEEN 19:00 AND 21:30
